| Name | Last modified | Size | Description |
| Parent Directory | | - | |
| arXiv/ | 2009-07-08 01:30 | - | |
| TUBScsd/ | 2009-07-08 01:30 | - | |
| MPG/ | 2009-07-08 01:30 | - | |
| LNCS/ | 2009-07-08 01:19 | - | |
| LEABiB/ | 2009-07-08 01:19 | - | |
| HCI/ | 2009-07-08 01:19 | - | |
| HBP/ | 2009-07-08 01:19 | - | |
| ETD/ | 2009-07-08 01:17 | - | |
| DBLP/ | 2009-07-08 01:16 | - | |
| CiteSeer/ | 2009-07-08 01:13 | - | |
| Bibnet/ | 2009-07-08 01:10 | - | |
| xres.years.stats.svgz | 2008-04-17 00:00 | 1.1K | |
| xres.years.stats.png | 2008-04-17 00:00 | 2.1K | |
| xres.html | 2008-04-17 00:00 | 5.5K | |
| xres.dsc | 2008-04-17 00:00 | 1.0K | |
| xres.bib.gz | 1999-05-07 00:00 | 15K | |
| xjournal.years.stats.svgz | 2008-04-17 00:00 | 1.1K | |
| xjournal.years.stats.png | 2008-04-17 00:00 | 1.9K | |
| xjournal.html | 2008-04-17 00:00 | 6.0K | |
| xjournal.dsc | 2008-04-17 00:00 | 1.5K | |
| xjournal.bib.gz | 1999-07-27 00:00 | 8.4K | |
| wwwconf.ecs.soton.ac.uk.years.stats.svgz | 2008-06-21 00:00 | 1.4K | |
| wwwconf.ecs.soton.ac.uk.years.stats.png | 2008-06-21 00:00 | 2.0K | |
| wwwconf.ecs.soton.ac.uk.html | 2008-06-21 00:00 | 4.7K | |
| www.ucm.es.years.stats.svgz | 2008-12-19 00:00 | 1.2K | |
| www.ucm.es.years.stats.png | 2008-12-19 00:00 | 1.9K | |
| www.ucm.es.html | 2008-12-19 00:00 | 4.5K | |
| www.tucs.fi.years.stats.svgz | 2008-12-19 00:00 | 1.3K | |
| www.tucs.fi.years.stats.png | 2008-12-19 00:00 | 2.0K | |
| www.tucs.fi.html | 2008-12-19 00:00 | 4.3K | |
| www.repository.knaw.nl.years.stats.svgz | 2008-06-21 00:00 | 1.1K | |
| www.repository.knaw.nl.years.stats.png | 2008-06-21 00:00 | 1.9K | |
| www.repository.knaw.nl.html | 2008-06-21 00:00 | 4.1K | |
| www.meind.de.years.stats.svgz | 2008-06-21 00:00 | 1.4K | |
| www.meind.de.years.stats.png | 2008-06-21 00:00 | 2.0K | |
| www.meind.de.html | 2008-06-21 00:00 | 4.5K | |
| www.lib.utexas.edu.years.stats.svgz | 2008-06-21 00:00 | 1.1K | |
| www.lib.utexas.edu.years.stats.png | 2008-06-21 00:00 | 2.0K | |
| www.lib.utexas.edu.html | 2008-06-21 00:00 | 4.3K | |
| www.lib.drake.edu.years.stats.svgz | 2008-12-19 00:00 | 1.2K | |
| www.lib.drake.edu.years.stats.png | 2008-12-19 00:00 | 2.0K | |
| www.lib.drake.edu.html | 2008-12-19 00:00 | 4.3K | |
| www.lbd.dcc.ufmg.br.years.stats.svgz | 2008-10-24 00:00 | 1.4K | |
| www.lbd.dcc.ufmg.br.years.stats.png | 2008-10-24 00:00 | 2.0K | |
| www.lbd.dcc.ufmg.br.html | 2008-10-24 00:00 | 4.3K | |
| www.kup.at.years.stats.svgz | 2008-12-12 00:00 | 1.1K | |
| www.kup.at.years.stats.png | 2008-12-12 00:00 | 1.8K | |
| www.kup.at.html | 2008-12-12 00:00 | 4.2K | |
| www.jelit.org.years.stats.svgz | 2008-06-21 00:00 | 1.0K | |
| www.jelit.org.years.stats.png | 2008-06-21 00:00 | 1.8K | |
| www.jelit.org.html | 2008-06-21 00:00 | 4.7K | |
| www.infomotions.com_Lib.years.stats.svgz | 2008-12-05 00:00 | 1.3K | |
| www.infomotions.com_Lib.years.stats.png | 2008-12-05 00:00 | 2.1K | |
| www.infomotions.com_Lib.html | 2008-12-05 00:00 | 4.4K | |
| www.ibiblio.org.years.stats.svgz | 2008-06-21 00:00 | 1.0K | |
| www.ibiblio.org.years.stats.png | 2008-06-21 00:00 | 1.3K | |
| www.ibiblio.org.html | 2008-06-21 00:00 | 3.7K | |
| www.grow.arizona.edu.years.stats.svgz | 2008-06-21 00:00 | 1.1K | |
| www.grow.arizona.edu.years.stats.png | 2008-06-21 00:00 | 1.9K | |
| www.grow.arizona.edu.html | 2008-06-21 00:00 | 4.3K | |
| www.fontyspublicaties.nl.years.stats.svgz | 2008-12-12 00:00 | 1.3K | |
| www.fontyspublicaties.nl.years.stats.png | 2008-12-12 00:00 | 2.0K | |
| www.fontyspublicaties.nl.html | 2008-12-12 00:00 | 4.3K | |
| www.epa.gov.years.stats.svgz | 2008-07-05 00:00 | 1.3K | |
| www.epa.gov.years.stats.png | 2008-07-05 00:00 | 2.0K | |
| www.epa.gov.html | 2008-07-05 00:00 | 4.2K | |
| www.economics.heacademy.ac.uk.years.stats.svgz | 2008-06-21 00:00 | 1.0K | |
| www.economics.heacademy.ac.uk.years.stats.png | 2008-06-21 00:00 | 1.8K | |
| www.economics.heacademy.ac.uk.html | 2008-06-21 00:00 | 4.4K | |
| www.dlnet.vt.edu.years.stats.svgz | 2008-06-21 00:00 | 1.2K | |
| www.dlnet.vt.edu.years.stats.png | 2008-06-21 00:00 | 1.9K | |
| www.dlnet.vt.edu.html | 2008-06-21 00:00 | 4.4K | |
| www.db-thueringen.de.years.stats.svgz | 2008-12-19 00:00 | 1.2K | |
| www.db-thueringen.de.years.stats.png | 2008-12-19 00:00 | 1.9K | |
| www.db-thueringen.de.html | 2008-12-19 00:00 | 4.4K | |
| www.bioline.org.br.years.stats.svgz | 2008-12-19 00:00 | 1.1K | |
| www.bioline.org.br.years.stats.png | 2008-12-19 00:00 | 1.9K | |
| www.bioline.org.br.html | 2008-12-19 00:00 | 4.3K | |
| www.6journal.org.years.stats.svgz | 2008-06-21 00:00 | 1.2K | |
| www.6journal.org.years.stats.png | 2008-06-21 00:00 | 1.9K | |
| www.6journal.org.html | 2008-06-21 00:00 | 4.4K | |
| wo.uio.no.years.stats.svgz | 2008-12-19 00:00 | 1.5K | |
| wo.uio.no.years.stats.png | 2008-12-19 00:00 | 2.1K | |
| wo.uio.no.html | 2008-12-19 00:00 | 4.4K | |
| wisdomarchive.wisdom.weizmann.ac.il.years.stats.svgz | 2008-06-21 00:00 | 1.2K | |
| wisdomarchive.wisdom.weizmann.ac.il.years.stats.png | 2008-06-21 00:00 | 2.2K | |
| wisdomarchive.wisdom.weizmann.ac.il.html | 2008-06-21 00:00 | 4.5K | |
| webvoy.uwindsor.ca.years.stats.svgz | 2008-06-21 00:00 | 1.0K | |
| webvoy.uwindsor.ca.years.stats.png | 2008-06-21 00:00 | 1.9K | |
| webvoy.uwindsor.ca.html | 2008-06-21 00:00 | 4.1K | |
| vtt.fi.years.stats.svgz | 2008-12-19 00:00 | 1.4K | |
| vtt.fi.years.stats.png | 2008-12-19 00:00 | 2.1K | |
| vtt.fi.html | 2008-12-19 00:00 | 4.6K | |
| vts.uni-ulm.de.years.stats.svgz | 2008-12-19 00:00 | 1.2K | |
| vts.uni-ulm.de.years.stats.png | 2008-12-19 00:00 | 2.0K | |
| vts.uni-ulm.de.html | 2008-12-19 00:00 | 4.8K | |
| vlsi.years.stats.svgz | 2008-04-17 00:00 | 1.2K | |
| vlsi.years.stats.png | 2008-04-17 00:00 | 1.9K | |
| vlsi.html | 2008-04-17 00:00 | 4.7K | |
| vlsi.dsc | 2008-04-17 00:00 | 142 | |
| vlsi.bib.gz | 1997-08-26 00:00 | 12K | |
| visual-instruction-set.years.stats.svgz | 2008-04-17 00:00 | 1.3K | |
| visual-instruction-set.years.stats.png | 2008-04-17 00:00 | 2.0K | |
| visual-instruction-set.html | 2008-04-17 00:00 | 6.1K | |
| visual-instruction-set.dsc | 2008-04-17 00:00 | 1.0K | |
| visual-instruction-set.bib.gz | 2007-03-23 00:00 | 20K | |
| virtual.years.stats.svgz | 2008-04-17 00:00 | 1.6K | |
| virtual.years.stats.png | 2008-04-17 00:00 | 2.0K | |
| virtual.html | 2008-04-17 00:00 | 5.0K | |
| virtual.dsc | 2008-04-17 00:00 | 228 | |
| virtual.bib.gz | 1997-08-26 00:00 | 24K | |
| virtual-machines.years.stats.svgz | 2008-07-12 00:00 | 1.7K | |
| virtual-machines.years.stats.png | 2008-07-12 00:00 | 2.1K | |
| virtual-machines.html | 2008-07-12 00:00 | 7.6K | |
| virtual-machines.dsc | 2008-07-12 00:00 | 1.7K | |
| virtual-machines.bib.gz | 2008-07-10 00:00 | 141K | |
| vifaphys.tib.uni-hannover.de.years.stats.svgz | 2008-08-01 00:00 | 1.2K | |
| vifaphys.tib.uni-hannover.de.years.stats.png | 2008-08-01 00:00 | 1.9K | |
| vifaphys.tib.uni-hannover.de.html | 2008-08-01 00:00 | 4.2K | |
| vbn.aau.dk.years.stats.svgz | 2008-06-21 00:00 | 1.5K | |
| vbn.aau.dk.years.stats.png | 2008-06-21 00:00 | 2.0K | |
| vbn.aau.dk.html | 2008-06-21 00:00 | 4.3K | |
| utas.edu.au.years.stats.svgz | 2008-12-19 00:00 | 1.6K | |
| utas.edu.au.years.stats.png | 2008-12-19 00:00 | 2.1K | |
| utas.edu.au.html | 2008-12-19 00:00 | 4.6K | |
| unisg.ch.years.stats.svgz | 2008-06-21 00:00 | 1.2K | |
| unisg.ch.years.stats.png | 2008-06-21 00:00 | 1.8K | |
| unisg.ch.html | 2008-06-21 00:00 | 4.3K | |
| unimelb.edu.au.years.stats.svgz | 2008-06-21 00:00 | 1.5K | |
| unimelb.edu.au.years.stats.png | 2008-06-21 00:00 | 2.0K | |
| unimelb.edu.au.html | 2008-06-21 00:00 | 4.7K | |
| unicode.years.stats.svgz | 2008-10-31 00:00 | 1.6K | |
| unicode.years.stats.png | 2008-10-31 00:00 | 2.2K | |
| unicode.html | 2008-10-31 00:00 | 7.4K | |
| unicode.dsc | 2008-10-31 00:00 | 1.9K | |
| unicode.bib.gz | 2008-10-25 00:00 | 86K | |
| uni-regensburg.opus-bayern.de.years.stats.svgz | 2008-12-19 00:00 | 1.2K | |
| uni-regensburg.opus-bayern.de.years.stats.png | 2008-12-19 00:00 | 2.0K | |
| uni-regensburg.opus-bayern.de.html | 2008-12-19 00:00 | 4.5K | |
| uni-passau.opus-bayern.de.years.stats.svgz | 2008-12-19 00:00 | 1.2K | |
| uni-passau.opus-bayern.de.years.stats.png | 2008-12-19 00:00 | 1.8K | |
| uni-passau.opus-bayern.de.html | 2008-12-19 00:00 | 4.5K | |
| uni-bamberg.opus-bayern.de.years.stats.svgz | 2008-10-10 00:00 | 1.2K | |
| uni-bamberg.opus-bayern.de.years.stats.png | 2008-10-10 00:00 | 1.9K | |
| uni-bamberg.opus-bayern.de.html | 2008-10-10 00:00 | 4.4K | |
| uni-augsburg.opus-bayern.de.years.stats.svgz | 2008-06-21 00:00 | 1.2K | |
| uni-augsburg.opus-bayern.de.years.stats.png | 2008-06-21 00:00 | 1.9K | |
| uni-augsburg.opus-bayern.de.html | 2008-06-21 00:00 | 4.3K | |
| txspace.tamu.edu.years.stats.svgz | 2008-12-12 00:00 | 1.6K | |
| txspace.tamu.edu.years.stats.png | 2008-12-12 00:00 | 2.1K | |
| txspace.tamu.edu.html | 2008-12-12 00:00 | 4.5K | |
| tulips.tsukuba.ac.jp.years.stats.svgz | 2008-12-19 00:00 | 1.4K | |
| tulips.tsukuba.ac.jp.years.stats.png | 2008-12-19 00:00 | 2.1K | |
| tulips.tsukuba.ac.jp.html | 2008-12-19 00:00 | 4.5K | |
| tudelft.nl.years.stats.svgz | 2008-12-19 00:00 | 1.6K | |
| tudelft.nl.years.stats.png | 2008-12-19 00:00 | 2.1K | |
| tudelft.nl.html | 2008-12-19 00:00 | 4.5K | |
| tspace.library.utoronto.ca.years.stats.svgz | 2008-12-19 00:00 | 1.4K | |
| tspace.library.utoronto.ca.years.stats.png | 2008-12-19 00:00 | 2.0K | |
| tspace.library.utoronto.ca.html | 2008-12-19 00:00 | 4.6K | |
| tslp.years.stats.svgz | 2008-12-19 00:00 | 1.1K | |
| tslp.years.stats.png | 2008-12-19 00:00 | 2.0K | |
| tslp.html | 2008-12-19 00:00 | 6.8K | |
| tslp.dsc | 2008-12-19 00:00 | 2.5K | |
| tslp.bib.gz | 2008-10-10 00:00 | 11K | |
| tos.years.stats.svgz | 2008-12-19 00:00 | 1.2K | |
| tos.years.stats.png | 2008-12-19 00:00 | 2.0K | |
| tos.html | 2008-12-19 00:00 | 7.9K | |
| tos.dsc | 2008-12-19 00:00 | 3.4K | |
| tos.bib.gz | 2008-06-16 00:00 | 21K | |
| tomccap.years.stats.svgz | 2008-12-19 00:00 | 1.1K | |
| tomccap.years.stats.png | 2008-12-19 00:00 | 1.9K | |
| tomccap.html | 2008-12-19 00:00 | 8.0K | |
| tomccap.dsc | 2008-12-19 00:00 | 3.4K | |
| tomccap.bib.gz | 2008-06-17 00:00 | 28K | |
| tomacs.years.stats.svgz | 2008-10-04 00:00 | 1.2K | |
| tomacs.years.stats.png | 2008-10-04 00:00 | 2.2K | |
| tomacs.html | 2008-10-04 00:00 | 6.1K | |
| tomacs.dsc | 2008-10-04 00:00 | 1.3K | |
| tomacs.bib.gz | 2008-09-29 00:00 | 42K | |
| tocs.years.stats.svgz | 2008-09-20 00:00 | 1.4K | |
| tocs.years.stats.png | 2008-09-20 00:00 | 2.2K | |
| tocs.html | 2008-09-20 00:00 | 7.9K | |
| tocs.dsc | 2008-09-20 00:00 | 3.2K | |
| tocs.bib.gz | 2008-09-17 00:00 | 149K | |
| tochi.years.stats.svgz | 2008-12-12 00:00 | 1.2K | |
| tochi.years.stats.png | 2008-12-12 00:00 | 2.2K | |
| tochi.html | 2008-12-12 00:00 | 7.2K | |
| tochi.dsc | 2008-12-12 00:00 | 2.7K | |
| tochi.bib.gz | 2008-12-08 00:00 | 100K | |
| tissec.years.stats.svgz | 2008-11-14 00:00 | 1.2K | |
| tissec.years.stats.png | 2008-11-14 00:00 | 2.1K | |
| tissec.html | 2008-11-14 00:00 | 6.4K | |
| tissec.dsc | 2008-11-14 00:00 | 1.6K | |
| tissec.bib.gz | 2008-11-11 00:00 | 51K | |
| timetabling.years.stats.svgz | 2008-04-17 00:00 | 2.1K | |
| timetabling.years.stats.png | 2008-04-17 00:00 | 2.3K | |
| timetabling.html | 2008-04-17 00:00 | 5.9K | |
| timetabling.dsc | 2008-04-17 00:00 | 1.3K | |
| timetabling.bib.gz | 1997-08-26 00:00 | 73K | |
| tecs.years.stats.svgz | 2008-08-08 00:00 | 1.2K | |
| tecs.years.stats.png | 2008-08-08 00:00 | 2.0K | |
| tecs.html | 2008-08-08 00:00 | 6.1K | |
| tecs.dsc | 2008-08-08 00:00 | 1.3K | |
| tecs.bib.gz | 2008-08-06 00:00 | 62K | |
| tcbb.years.stats.svgz | 2008-12-19 00:00 | 1.2K | |
| tcbb.years.stats.png | 2008-12-19 00:00 | 2.1K | |
| tcbb.html | 2008-12-19 00:00 | 6.9K | |
| tcbb.dsc | 2008-12-19 00:00 | 2.6K | |
| tcbb.bib.gz | 2008-10-10 00:00 | 68K | |
| tap.years.stats.svgz | 2008-09-20 00:00 | 1.1K | |
| tap.years.stats.png | 2008-09-20 00:00 | 1.9K | |
| tap.html | 2008-09-20 00:00 | 7.4K | |
| tap.dsc | 2008-09-20 00:00 | 2.9K | |
| tap.bib.gz | 2008-09-16 00:00 | 29K | |
| talip.years.stats.svgz | 2008-12-12 00:00 | 1.2K | |
| talip.years.stats.png | 2008-12-12 00:00 | 1.9K | |
| talip.html | 2008-12-12 00:00 | 5.8K | |
| talip.dsc | 2008-12-12 00:00 | 1.0K | |
| talip.bib.gz | 2008-12-08 00:00 | 25K | |
| taco.years.stats.svgz | 2008-12-19 00:00 | 1.1K | |
| taco.years.stats.png | 2008-12-19 00:00 | 2.0K | |
| taco.html | 2008-12-19 00:00 | 6.9K | |
| taco.dsc | 2008-12-19 00:00 | 2.6K | |
| taco.bib.gz | 2008-12-08 00:00 | 30K | |
| sysadmin.years.stats.svgz | 2008-04-17 00:00 | 1.2K | |
| sysadmin.years.stats.png | 2008-04-17 00:00 | 2.0K | |
| sysadmin.html | 2008-04-17 00:00 | 5.9K | |
| sysadmin.dsc | 2008-04-17 00:00 | 1.3K | |
| sysadmin.bib.gz | 2002-11-14 00:00 | 83K | |
| sttt.years.stats.svgz | 2008-12-19 00:00 | 1.3K | |
| sttt.years.stats.png | 2008-12-19 00:00 | 2.1K | |
| sttt.html | 2008-12-19 00:00 | 7.0K | |
| sttt.dsc | 2008-12-19 00:00 | 2.0K | |
| sttt.bib.gz | 2008-07-10 00:00 | 30K | |
| stoprog.years.stats.svgz | 2008-04-17 00:00 | 1.7K | |
| stoprog.years.stats.png | 2008-04-17 00:00 | 2.2K | |
| stoprog.html | 2008-04-17 00:00 | 5.4K | |
| stoprog.dsc | 2008-04-17 00:00 | 428 | |
| stoprog.bib.gz | 2007-10-08 00:00 | 427K | |
| spatial.input.years.stats.svgz | 2008-04-17 00:00 | 1.6K | |
| spatial.input.years.stats.png | 2008-04-17 00:00 | 2.1K | |
| spatial.input.html | 2008-04-17 00:00 | 9.0K | |
| spatial.input.dsc | 2008-04-17 00:00 | 3.1K | |
| spatial.input.bib.gz | 1997-08-26 00:00 | 49K | |
| smithsonian.years.stats.svgz | 2008-04-17 00:00 | 1.2K | |
| smithsonian.years.stats.png | 2008-04-17 00:00 | 1.9K | |
| smithsonian.html | 2008-04-17 00:00 | 5.9K | |
| smithsonian.dsc | 2008-04-17 00:00 | 1.3K | |
| smithsonian.bib.gz | 2000-12-08 00:00 | 152K | |
| smartech.gatech.edu.years.stats.svgz | 2008-06-21 00:00 | 1.7K | |
| smartech.gatech.edu.years.stats.png | 2008-06-21 00:00 | 2.1K | |
| smartech.gatech.edu.html | 2008-06-21 00:00 | 4.5K | |
| sigpubs.biostr.washington.edu.years.stats.svgz | 2008-12-12 00:00 | 1.4K | |
| sigpubs.biostr.washington.edu.years.stats.png | 2008-12-12 00:00 | 2.1K | |
| sigpubs.biostr.washington.edu.html | 2008-12-12 00:00 | 4.4K | |
| signal.processing.years.stats.svgz | 2008-04-17 00:00 | 1.3K | |
| signal.processing.years.stats.png | 2008-04-17 00:00 | 2.2K | |
| signal.processing.html | 2008-04-17 00:00 | 5.6K | |
| signal.processing.dsc | 2008-04-17 00:00 | 1.1K | |
| signal.processing.bib.gz | 1997-10-12 00:00 | 158K | |
| siamreview.years.stats.svgz | 2008-12-05 00:00 | 1.8K | |
| siamreview.years.stats.png | 2008-12-05 00:00 | 2.2K | |
| siamreview.html | 2008-12-05 00:00 | 6.3K | |
| siamreview.dsc | 2008-12-05 00:00 | 1.4K | |
| siamreview.bib.gz | 2008-12-03 00:00 | 228K | |
| siammms.years.stats.svgz | 2008-04-17 00:00 | 1.2K | |
| siammms.years.stats.png | 2008-04-17 00:00 | 2.0K | |
| siammms.html | 2008-04-17 00:00 | 6.3K | |
| siammms.dsc | 2008-04-17 00:00 | 1.6K | |
| siammms.bib.gz | 2006-04-12 00:00 | 16K | |
| siamjopt.years.stats.svgz | 2008-04-17 00:00 | 1.3K | |
| siamjopt.years.stats.png | 2008-04-17 00:00 | 2.2K | |
| siamjopt.html | 2008-04-17 00:00 | 9.1K | |
| siamjopt.dsc | 2008-04-17 00:00 | 5.2K | |
| siamjopt.bib.gz | 2007-03-23 00:00 | 89K | |
| siamjcontroloptim.years.stats.svgz | 2008-04-17 00:00 | 1.5K | |
| siamjcontroloptim.years.stats.png | 2008-04-17 00:00 | 2.3K | |
| siamjcontroloptim.html | 2008-04-17 00:00 | 7.0K | |
| siamjcontroloptim.dsc | 2008-04-17 00:00 | 2.1K | |
| siamjcontroloptim.bib.gz | 2006-04-12 00:00 | 224K | |
| siamjcontrol.years.stats.svgz | 2008-04-17 00:00 | 1.3K | |
| siamjcontrol.years.stats.png | 2008-04-17 00:00 | 2.1K | |
| siamjcontrol.html | 2008-04-17 00:00 | 6.2K | |
| siamjcontrol.dsc | 2008-04-17 00:00 | 1.5K | |
| siamjcontrol.bib.gz | 2006-04-12 00:00 | 38K | |
| siamjcomput.years.stats.svgz | 2008-04-17 00:00 | 1.5K | |
| siamjcomput.years.stats.png | 2008-04-17 00:00 | 2.3K | |
| siamjcomput.html | 2008-04-17 00:00 | 6.4K | |
| siamjcomput.dsc | 2008-04-17 00:00 | 1.4K | |
| siamjcomput.bib.gz | 2006-04-03 00:00 | 204K | |
| siamjappldynsyst.years.stats.svgz | 2008-11-28 00:00 | 1.2K | |
| siamjappldynsyst.years.stats.png | 2008-11-28 00:00 | 1.9K | |
| siamjappldynsyst.html | 2008-11-28 00:00 | 6.2K | |
| siamjappldynsyst.dsc | 2008-11-28 00:00 | 1.4K | |
| siamjappldynsyst.bib.gz | 2008-11-25 00:00 | 21K | |
| security.years.stats.svgz | 2008-04-17 00:00 | 1.4K | |
| security.years.stats.png | 2008-04-17 00:00 | 2.0K | |
| security.html | 2008-04-17 00:00 | 4.6K | |
| security.dsc | 2008-04-17 00:00 | 124 | |
| security.bib.gz | 1997-08-26 00:00 | 8.9K | |
| security.2.years.stats.svgz | 2008-04-17 00:00 | 1.8K | |
| security.2.years.stats.png | 2008-04-17 00:00 | 2.1K | |
| security.2.html | 2008-04-17 00:00 | 6.1K | |
| security.2.dsc | 2008-04-17 00:00 | 1.0K | |
| security.2.bib.gz | 2007-10-12 00:00 | 1.6M | |
| security.1.years.stats.svgz | 2008-04-17 00:00 | 1.2K | |
| security.1.years.stats.png | 2008-04-17 00:00 | 1.9K | |
| security.1.html | 2008-04-17 00:00 | 5.0K | |
| security.1.dsc | 2008-04-17 00:00 | 279 | |
| security.1.bib.gz | 1997-08-26 00:00 | 14K | |
| sec.years.stats.svgz | 2008-04-17 00:00 | 1.3K | |
| sec.years.stats.png | 2008-04-17 00:00 | 2.0K | |
| sec.html | 2008-04-17 00:00 | 5.4K | |
| sec.dsc | 2008-04-17 00:00 | 699 | |
| sec.bib.gz | 1997-08-26 00:00 | 27K | |
| scidok.sulb.uni-saarland.de.years.stats.svgz | 2008-12-19 00:00 | 1.6K | |
| scidok.sulb.uni-saarland.de.years.stats.png | 2008-12-19 00:00 | 2.2K | |
| scidok.sulb.uni-saarland.de.html | 2008-12-19 00:00 | 4.7K | |
| sciam.years.stats.svgz | 2008-04-17 00:00 | 1.9K | |
| sciam.years.stats.png | 2008-04-17 00:00 | 2.2K | |
| sciam.html | 2008-04-17 00:00 | 6.6K | |
| sciam.dsc | 2008-04-17 00:00 | 1.6K | |
| sciam.bib.gz | 2003-06-05 00:00 | 556K | |
| sas.years.stats.svgz | 2008-12-19 00:00 | 1.4K | |
| sas.years.stats.png | 2008-12-19 00:00 | 2.1K | |
| sas.html | 2008-12-19 00:00 | 6.7K | |
| sas.dsc | 2008-12-19 00:00 | 2.2K | |
| sas.bib.gz | 2004-02-20 00:00 | 46K | |
| sammelpunkt.philo.at.years.stats.svgz | 2008-12-12 00:00 | 1.2K | |
| sammelpunkt.philo.at.years.stats.png | 2008-12-12 00:00 | 2.1K | |
| sammelpunkt.philo.at.html | 2008-12-12 00:00 | 5.8K | |
| safety.years.stats.svgz | 2008-04-17 00:00 | 1.5K | |
| safety.years.stats.png | 2008-04-17 00:00 | 2.0K | |
| safety.html | 2008-04-17 00:00 | 5.6K | |
| safety.dsc | 2008-04-17 00:00 | 511 | |
| safety.bib.gz | 1997-08-26 00:00 | 21K | |
| saardok.sulb.uni-saarland.de.years.stats.svgz | 2008-06-21 00:00 | 1.0K | |
| saardok.sulb.uni-saarland.de.years.stats.png | 2008-06-21 00:00 | 1.8K | |
| saardok.sulb.uni-saarland.de.html | 2008-06-21 00:00 | 4.5K | |
| s-plus.years.stats.svgz | 2008-12-19 00:00 | 1.5K | |
| s-plus.years.stats.png | 2008-12-19 00:00 | 2.0K | |
| s-plus.html | 2008-12-19 00:00 | 9.5K | |
| s-plus.dsc | 2008-12-19 00:00 | 4.9K | |
| s-plus.bib.gz | 2005-10-20 00:00 | 25K | |
| rwebber.years.stats.svgz | 2008-04-17 00:00 | 2.2K | |
| rwebber.years.stats.png | 2008-04-17 00:00 | 2.2K | |
| rwebber.html | 2008-04-17 00:00 | 5.5K | |
| rwebber.dsc | 2008-04-17 00:00 | 1.0K | |
| rwebber.bib.gz | 2004-09-16 00:00 | 774K | |
| rss.archives.ceu.hu.years.stats.svgz | 2008-06-21 00:00 | 1.0K | |
| rss.archives.ceu.hu.years.stats.png | 2008-06-21 00:00 | 1.3K | |
| rss.archives.ceu.hu.html | 2008-06-21 00:00 | 3.9K | |
| rose.bris.ac.uk.years.stats.svgz | 2008-12-19 00:00 | 1.4K | |
| rose.bris.ac.uk.years.stats.png | 2008-12-19 00:00 | 2.0K | |
| rose.bris.ac.uk.html | 2008-12-19 00:00 | 4.4K | |
| rogue.ncl.ac.uk.years.stats.svgz | 2008-12-12 00:00 | 1.6K | |
| rogue.ncl.ac.uk.years.stats.png | 2008-12-12 00:00 | 2.1K | |
| rogue.ncl.ac.uk.html | 2008-12-12 00:00 | 4.3K | |
| robotics.years.stats.svgz | 2008-04-17 00:00 | 1.2K | |
| robotics.years.stats.png | 2008-04-17 00:00 | 1.9K | |
| robotics.html | 2008-04-17 00:00 | 5.0K | |
| robotics.dsc | 2008-04-17 00:00 | 754 | |
| robotics.bib.gz | 1993-06-30 00:00 | 10K | |
| rlbdok.opus.hbz-nrw.de.years.stats.svgz | 2008-06-21 00:00 | 1.1K | |
| rlbdok.opus.hbz-nrw.de.years.stats.png | 2008-06-21 00:00 | 1.9K | |
| rlbdok.opus.hbz-nrw.de.html | 2008-06-21 00:00 | 4.3K | |
| risc.years.stats.svgz | 2008-04-17 00:00 | 1.2K | |
| risc.years.stats.png | 2008-04-17 00:00 | 1.9K | |
| risc.html | 2008-04-17 00:00 | 4.4K | |
| risc.dsc | 2008-04-17 00:00 | 101 | |
| risc.bib.gz | 1997-08-26 00:00 | 7.0K | |
| rexx.years.stats.svgz | 2008-04-17 00:00 | 1.5K | |
| rexx.years.stats.png | 2008-04-17 00:00 | 2.1K | |
| rexx.html | 2008-04-17 00:00 | 7.0K | |
| rexx.dsc | 2008-04-17 00:00 | 1.8K | |
| rexx.bib.gz | 2006-04-12 00:00 | 25K | |
| research2.csci.educ.ubc.ca.years.stats.svgz | 2008-06-21 00:00 | 1.2K | |
| research2.csci.educ.ubc.ca.years.stats.png | 2008-06-21 00:00 | 2.0K | |
| research2.csci.educ.ubc.ca.html | 2008-06-21 00:00 | 4.6K | |
| research.practice.information.technology.years.stats.svgz | 2008-04-17 00:00 | 1.6K | |
| research.practice.information.technology.years.stats.png | 2008-04-17 00:00 | 2.4K | |
| research.practice.information.technology.html | 2008-04-17 00:00 | 5.2K | |
| research.practice.information.technology.dsc | 2008-04-17 00:00 | 489 | |
| research.practice.information.technology.bib.gz | 2003-03-17 00:00 | 192K | |
| repository.ust.hk.years.stats.svgz | 2008-12-19 00:00 | 1.3K | |
| repository.ust.hk.years.stats.png | 2008-12-19 00:00 | 2.2K | |
| repository.ust.hk.html | 2008-12-19 00:00 | 4.5K | |
| repository.upenn.edu.years.stats.svgz | 2008-12-19 00:00 | 1.6K | |
| repository.upenn.edu.years.stats.png | 2008-12-19 00:00 | 2.1K | |
| repository.upenn.edu.html | 2008-12-19 00:00 | 4.4K | |
| repositorium.sdum.uminho.pt.years.stats.svgz | 2008-06-21 00:00 | 1.4K | |
| repositorium.sdum.uminho.pt.years.stats.png | 2008-06-21 00:00 | 2.0K | |
| repositorium.sdum.uminho.pt.html | 2008-06-21 00:00 | 4.5K | |
| refer.nhs.uk.years.stats.svgz | 2008-06-21 00:00 | 1.0K | |
| refer.nhs.uk.years.stats.png | 2008-06-21 00:00 | 1.3K | |
| refer.nhs.uk.html | 2008-06-21 00:00 | 3.7K | |
